Pickup Location | You can either run the report for "All Locations" or a specific location. The report will only show collection points for reservations with the selected Pickup Location and Return points for reservations with the selected Drop off location. |
Activity | You can either choose to show All Activity or Current Activity.
|
Pickup Date | Will show bookings where either the Pickup or Drop off dates fall into this date range. |
Order By | Allows you to choose how the report will be ordered. |
Res# | Reservation number |
Status | Reservation status (Reservation, Hired, etc.) |
Pickup (displays in Collection Point List) | The pickup location |
Dropoff (displays in Return Point List) | The Drop Off Location |
Pickup Date (displays in Return Point List) | Pickup Date and Time |
Dropoff Date (displays in Return Point List) | Drop Off date and time |
Company | The name of the Company on the reservation |
Customer Name | Name of the customer. |
Collection Point (displays in Collection Point List) | Collection point entered on the reservation |
Return Point (displays in Return Point List) | Return point entered on the reservation |
Category | The Vehicle Category |
Rego | Registration number of the vehicle |
Item Supplied | Any extra items supplied with the vehicle. This is where the "Item Supplied" flag has been set to yes on an Extra Fee. |
Arrival (displays in Collection Point List) | Customers arrival details |
Departure (displays in Return Point List) | Customers departure details |
No Travelling (displays in Collection Point List only) | Number of people travelling in the vehicle |
Notes | Any Notes saved against the reservation. |
Printing/Exporting: