Pickup Location | This report can be run for All Locations or a specific location. |
Region | This report can be run for All Regions or a specific region. |
Brand | If the branding function has been turned on within your RCM system, you can run this report for All Brands or a specific brand. |
Category | This report can be run for All Categories or a specific category. |
Report Date Range Type | This report can be run for one of the following date ranges:
|
Report Date Range | The date range that will be applied to the report. |
Source | The rental source on the quotation. Clicking on the red Rental Source will open a listing of the quotes. |
No Quotes | The number of quotes for this rental source which fall within the reporting period. |
No Quote % | The percentage of quotes for this rental source. This is calculated by No Quotes divided by Total number of quotes. |
No Days | The number of rental days for the quotes with this rental source which fall within the reporting period. |
Rental Revenue | The total of the rental revenue for the quotes that fall within the reporting period for this rental source. This is the total of the rental rates. |
Extras Revenue | The total of the extra fees assigned to the quotes that fall within the reporting period for this rental source. |
Total Revenue | The total of the cost of the quotes that fall within the reporting period for this rental source. |
Revenue % | The percentage of the total revenue that is for this Rental Source. This is calculated by Total Revenue divided by the Report Total Revenue. |
No Converted | The number of quotes that were converted to bookings. |
% Success rate | The percentage of quotes that were converted to bookings. This is calculated by No Converted divided by No Quotes. |
Converted Revenue | The total revenue fo rhte quotes that were converted to bookings for this rental source where they fall within the reporting period. |
Res # | The reservation number of the quote/booking. A leading Q indicates this is a quote, a leading U indicates this is an unallocated booking. Clicking on the red reservation number will open the Booking Details screen. |
Type | This shows whether it has been converted or not. If this unallocated booking has since been allocated a vehicle, the reservation number of the allocated booking will appear here. Clicking on this red reservation number will open the Booking Details screen for the allocated booking. |
Source | The rental source for the quote/booking. |
Agency | The agency that has been assigned to the quote/booking. |
Quote Entered | The name of the operator who created the quote. |
Date Entered | The date the quote was created. |
Category | The vehicle category against the quote/booking. |
Company | The name of the company that has been assigned to the quote/booking. |
Customer | The name of the customer assigned to the quote/booking. |
The email address of the customer assigned to the quote/booking. | |
Pickup | The pickup location of the quote/booking. |
Pickup Date | The pickup date of the quote/booking. |
Drop Off Date | The drop off date of the quote/booking. |
No Days | The number of rental days for the quote/booking. |
Rental Revenue | The rental revenue for the quote booking. This is the rental rates. |
Extras Revenue | The cost of the extra fees that have been assigned to the quote/booking. |
Total Revenue | The total cost of the quote/booking. |