IMPORTANT: Your shared secret value (which is used as the password) MUST be kept on your server and not sent out to the browser in HTML or javascript. This method call must be made from your server rather than client-side/ajax.
Parameter Name | Required or Optional | Type | Description | Sample |
method | Required | string | name of method you are calling. Must be "gettrip" | "gettrip" |
infringementdate | Required | date dd/MM/yyyy | Date of the infringement in format dd/MM/yyyy | 16/04/2022, 31/10/2022 |
infringementtime | Required | time HH:mm | Time of the infringement in format HH:mm (use 24 hour time, with leading zero if necessary) | 09:14, 15:36 |
vehicleregistrationno | Required | string, max 15 chars | Registration number of the vehicle | "QQQ555" |
vehicleregistrationstate | Required (use 0 if unknown) | integer | State of the registration plates of the vehicle. Must be an integer. For Australia 1=ACT,2=NSW,2=VIC,4=QLD,5=SA,6=WA,7=TAS,8=NT. Pass 0 if no match or unknown. | 2 |
description | Optional | string, max 100 characters | Description of the infringement or offence., max 100 characters. | |
requestid | Required | string, max 20 characters | A unique identifier for this request, it could be generated for each request, or the same per infringement. E.g. an ID from your system. We can use this to trace the request if there is a problem identified. | any value determined by you |
infringementid | Required | string, max 35 characters | A unique identifier/number for the infringement. This should be obtained from the infringement notice, we will use this to ensure that an individual infringement is only processed once. | 731680172 |
Field Name | Type | Description | Sample |
infringementid | string | The InfringementID that was passed in the request | 731680172 |
tripstatuscode | int | Indicates the status of this trip. Possible values are: 1 = Trip found - the vehicle was found and was matched to a reservation. 2 = Vehicle not found - the vehicle is unknown in the system 3 = Trip not found - the vehicle was found but there was no reservation for this date/time 4 = Error - unspecified problem occurred | 1 |
tripstatus | string | Text description of above trip status code. Possible values: Trip Found Vehicle Not Found Trip Not Found ERR: more than one trip found | Trip Found |
paymenttypecode | int | Indicates the payment status for this trip. Possible values are: 0 = N/A - No trip 1 = Credit Card supplied - this customer has a payment gateway token that may be able to be charged to recover a processing fee or toll payment 2 = On Account - customer has set up an account for billing 3 = Non-Revenue booking - infringement was incurred on a maintenance/staff/internal movement booking such as vehicle relocation or shuttle. Payment processing cannot occur on this booking. 4 = No payment details recorded. Payment processing cannot occur for this booking until a credit card is supplied by the customer. 5 = Payment has already been processed for this infringement. | 1 |
paymenttype | string | Text description of above payment status code. Possible values: Credit Card Token Supplied On Account Non Revenue Trip No Payment Details Recorded Already Paid | Credit Card Token Supplied |
rcmreferenceid | string | Unique identifier for this reservation (if found). This is required for some other RCM API methods (but not for "processinfringement") | 817AD2FA8775 |
reservationno | int | Unique identifier for this reservation (if found). This is required for some other API methods including "processinfringement". | 123456 |
pickupdatetime | date time format dd-MMM-yyyy HH:mm | Date and time of the start (pick up) of this reservation | 14-Apr-2022 09:00 |
dropoffdatetime | date time format dd-MMM-yyyy HH:mm | Date and time of the return (drop off) of this reservation | 20-Apr-2022 14:00 |
customerfirstname | string | First name of the customer/primary driver of this reservation | John |
customerlastname | string | Last name of the customer/primary driver of this reservation | Johnson |
customeraddress | string | Address of the customer/primary driver of this reservation | 1 Test Street |
customercity | string | City/suburb of the customer/primary driver of this reservation | Test Town |
customerpostcode | string | Postcode of the customer/primary driver of this reservation | 4000 |
customerstate | string | State of the customer/primary driver of this reservation | Queensland |
csutomercountry | string | Country of the customer/primary driver of this reservation | Australia |
customermobile | string | Mobile number of the customer/primary driver of this reservation | 0444444444 |
customerphone | string | Phone number of the customer/primary driver of this reservation | 0744444444 |
customeremail | string | Email of the customer/primary driver of this reservation | |
customerlicense | string | License number of the customer/primary driver of this reservation | DL123456 |
customerlicenseissuedby | string | Country or State the License was issued in | Queensland |
customerdob | date | Date of Birth of the customer/primary driver of this reservation. If not recorded this will be 01-Jan-0001 | 01-Jan-1980 00:00 |
customerpassport | string | Passport number of the customer/primary driver of this reservation | P123456 |
vehiclemake | string | Make of the vehicle against the reservation. | Toyota |
vehiclemodel | string | Model of the vehicle against the reservation. | Camery |
vehicleyear | string | The year of the vehicle against the reservation. | 2008 |
vehicleregistrationno | string | Registration Number of the vehicle against the reservation. | RCM123 |
customerlicenseexpiry | date | The license expiry date for the customer/driver against this reservation. | 01-Jan-2025 00:00 |
Some other fields may be returned empty, these can be ignored |
Parameter Name | Required or Optional | Type | Description | Sample |
method | Required | string | name of method you are calling. Must be "processinfringement" | "processinfringement" |
infringementid | Required | string, max 35 characters | The unique identifier/number for the infringement. This should be the exact value that was passed in for the relevant "gettrip" method call. | 731680172 |
reservationno | Required | int | The reservationno that was returned from the "gettrip" method call. | 123456 |
infringementauthority | Required | string, max 60 characters | The name of the authority who issued the infringement | Test Town City Council |
declarationdispatchdate | Required | date, format dd/MM/yyyy | The date of dispatch of the infringement notification. This is different from the date of the offence. | 20/05/2022 |
infringementnoticeurl | Optional | string, max 100 characters | Optional - if you have a URL that displays the infringement notification you can pass it in here. This is added to the notes against the customer's booking. | |
statutorydeclarationurl | Optional | string, max 100 characters | Optional - if you have a URL that displays the statutory declaration arising from this infringement, you can pass it in here. This is added to the notes against the customer's booking. | |
addfeetobooking | Optional | boolean true/false | If "true", RCM will add an infringement processing fee to the customer's booking. The fee is a set fee as defined through RCM and the value will be the same for each infringement. If this parameter is not passed in it is assumed "false" | true |
processpayment | Optional | boolean true/false | If "true", RCM will attempt to take a payment for the infringement processing fee. Only applies if "addfeetobooking" is "true", and the fee was successfully added to the booking. If this parameter is not passed in it is assumed "false". | true |
Field | Type | Description | Sample |
feerecorded | boolean true/false | true if the fee was successfully added to the booking. false could be for any number of reasons | true |
paymenttaken | boolean true/false | true if the payment was successfully taken. false could be for any number of reasons | true |
totalpaymentamount | decimal | if paymenttaken = true, this will show the amount of the payment. In all other scenarios this will have 0 value | 50.0000 |